COVID Tracker Project Counts

Created on April 25, 2020 by Richard Kelly

This is my first table created with data from the COVID Tracking Project.1

US States by Case Fatality Rate

This is a simple table of the US states, sorted by case fatality rate (CFR), highest to lowest. CFR is calculated as the rate of deaths per positive cases.

Data was last updated Thu Sep 03.

The top state is Connecticut, with 53,209 positive cases and 4,468 deaths.

State Population Tested Negative Positive Hospitalized Death CFR
Connecticut 3,565,287 1,218,216 1,165,007 53,209 11,275.0 4,468.0 8.40%
New Jersey 8,882,190 2,930,015 2,737,042 192,973 22,738.0 15,971.0 8.28%
Massachusetts 6,892,503 1,803,312 1,681,766 121,546 12,325.0 9,077.0 7.47%
Michigan 9,986,857 2,849,451 2,734,209 115,242 - 6,791.0 5.89%
New Hampshire 1,359,711 215,875 208,528 7,347 715.0 432.0 5.88%
New York 19,453,561 8,517,458 8,080,351 437,107 89,995.0 25,343.0 5.80%
Pennsylvania 12,801,989 1,702,214 1,565,443 136,771 - 7,732.0 5.65%
Rhode Island 1,059,361 547,593 259,490 22,143 2,540.0 1,055.0 4.76%
District of Columbia 705,749 298,759 284,624 14,135 - 609.0 4.31%
Vermont 623,989 140,881 139,244 1,637 - 58.0 3.54%
Illinois 12,671,821 4,162,370 3,920,665 241,705 - 8,324.0 3.44%
Indiana 6,732,219 1,103,038 1,006,184 96,854 11,196.0 3,332.0 3.44%
Delaware 973,764 244,548 226,895 17,653 - 606.0 3.43%
Maryland 6,045,680 1,357,605 1,247,593 110,012 14,427.0 3,778.0 3.43%
Ohio 11,689,100 2,319,528 2,192,416 127,112 13,663.0 4,226.0 3.32%
Louisiana 4,648,794 1,917,099 1,765,552 151,547 - 5,021.0 3.31%
Colorado 5,758,736 1,021,497 665,039 58,019 7,090.0 1,853.0 3.19%
New Mexico 2,096,829 770,959 745,347 25,612 3,159.0 790.0 3.08%
Mississippi 2,976,149 586,581 501,465 85,116 5,326.0 2,536.0 2.98%
Maine 1,344,212 281,053 276,436 4,617 424.0 133.0 2.88%
Washington 7,614,893 1,496,353 1,420,976 75,377 6,795.0 1,935.0 2.57%
Arizona 7,278,717 1,222,859 1,018,906 203,953 21,474.0 5,130.0 2.52%
Minnesota 5,639,632 1,158,388 1,080,265 78,123 6,592.0 1,889.0 2.42%
South Carolina 5,148,714 969,425 847,729 121,696 8,006.0 2,807.0 2.31%
West Virginia 1,792,147 445,094 434,249 10,845 - 237.0 2.19%
Virginia 8,535,519 1,624,531 1,500,863 123,668 16,525.0 2,652.0 2.14%
Georgia 10,617,423 2,410,665 2,133,377 277,288 25,259.0 5,868.0 2.12%
Texas 28,995,881 5,107,503 4,482,156 625,347 - 13,091.0 2.09%
Nevada 3,080,156 605,268 535,045 70,223 - 1,363.0 1.94%
Kentucky 4,467,673 844,424 793,539 50,885 4,684.0 976.0 1.92%
California 39,512,223 11,663,924 10,946,747 717,177 - 13,327.0 1.86%
Florida 21,477,737 4,717,696 4,080,683 637,013 39,884.0 11,800.0 1.85%
Missouri 6,137,428 1,008,078 919,468 88,610 - 1,545.0 1.74%
Alabama 4,903,185 965,974 836,689 129,285 14,801.0 2,233.0 1.73%
Iowa 3,155,070 634,758 569,235 65,523 - 1,135.0 1.73%
Oregon 4,217,737 571,125 543,789 27,336 2,175.0 470.0 1.72%
North Carolina 10,488,084 2,347,837 2,175,628 172,209 - 2,803.0 1.63%
Montana 1,068,778 255,660 247,789 7,871 472.0 111.0 1.41%
Wisconsin 5,822,434 1,282,921 1,199,999 82,922 5,946.0 1,154.0 1.39%
Oklahoma 3,956,971 903,046 842,019 61,027 5,013.0 835.0 1.37%
Arkansas 3,017,804 738,418 675,337 63,081 4,386.0 861.0 1.36%
Puerto Rico 3,193,694 340,170 305,972 34,198 - 448.0 1.31%
South Dakota 884,659 150,537 136,200 14,337 1,052.0 169.0 1.18%
Idaho 1,787,065 261,400 228,736 32,664 1,435.0 372.0 1.14%
Nebraska 1,934,408 368,965 333,970 34,995 2,027.0 399.0 1.14%
Tennessee 6,829,174 2,265,003 2,105,457 159,546 7,125.0 1,815.0 1.14%
Kansas 2,913,314 419,247 375,307 43,940 2,361.0 458.0 1.04%
Wyoming 578,759 77,501 73,562 3,939 223.0 41.0 1.04%
North Dakota 762,062 205,899 193,270 12,629 583.0 124.0 0.98%
Hawaii 1,415,872 207,431 198,440 8,991 552.0 75.0 0.83%
Utah 3,205,958 673,659 620,333 53,326 3,153.0 414.0 0.78%
Alaska 731,545 377,936 371,597 6,339 - 40.0 0.63%

  1. “The COVID Tracking Project”, https://covidtracking.com/↩︎