Coronavirus

Page last updated: July 15, 2020.

Note: Due to instability in the JHU data, this page may be missing data for certain days, and data for the state of Washington may be shown on the wrong date, depressing recent counts for the US.

Introduction

This page consists of different analyses of the COVID-19 pandemic. Some goals are to:

  • Practice cleaning up raw daily data
  • Experiment with different analysis and visualization techniques
  • Be able to answer questions independently, and
  • Gain independent insight

Orange County

Key Events

  • March 23, 2020: Confirmed cases exceed 100

Los Angeles

California

Key Events

Notes:
Cumulative counts make it difficult to see the effect of actions like the March 19th Executive Order. In a future update of this page, I would like to change these charts from cumulative to daily.

United States

Key Events

US Region Details

The following are United States regions, including states, territories, and ships that docked in the U.S. during the outbreak.

Regions are sorted in order of confirmed cases per capita–highest first.

State Population Density (p/mi²) Confirmed Cases Confirmed Per Capita Deaths Deaths Per Capita
Grand Princess 3,500 - 103 2.94% 3.0 0.09%
New York 19,440,469 412.5 403,175 2.07% 32,408.0 0.17%
New Jersey 8,936,574 1215.2 175,915 1.97% 15,582.0 0.17%
Louisiana 4,645,184 107.5 82,042 1.77% 3,445.0 0.07%
Arizona 7,378,494 65.0 128,097 1.74% 2,337.0 0.03%
Rhode Island 1,056,161 1021.4 17,588 1.67% 985.0 0.09%
Massachusetts 6,976,597 894.4 112,130 1.61% 8,340.0 0.12%
District of Columbia 720,687 11814.5 10,946 1.52% 568.0 0.08%
Connecticut 3,563,077 735.9 47,530 1.33% 4,372.0 0.12%
Florida 21,992,985 410.1 291,629 1.33% 4,409.0 0.02%
Delaware 982,895 504.3 12,969 1.32% 518.0 0.05%
Diamond Princess 3,711 - 49 1.32% 0.0 0.00%
Mississippi 2,989,260 63.7 37,542 1.26% 1,272.0 0.04%
Illinois 12,659,682 228.0 156,638 1.24% 7,419.0 0.06%
Maryland 6,083,116 626.7 74,260 1.22% 3,334.0 0.05%
Alabama 4,908,621 96.9 57,255 1.17% 1,164.0 0.02%
South Carolina 5,210,095 173.3 60,389 1.16% 993.0 0.02%
Georgia 10,736,059 186.7 123,963 1.15% 3,054.0 0.03%
Iowa 3,179,849 56.9 35,866 1.13% 757.0 0.02%
Nebraska 1,952,570 25.4 21,717 1.11% 286.0 0.01%
Arkansas 3,038,999 58.4 29,812 0.98% 331.0 0.01%
Tennessee 6,897,576 167.3 66,788 0.97% 767.0 0.01%
Texas 29,472,295 112.8 279,577 0.95% 3,362.0 0.01%
Nevada 3,139,658 28.6 29,619 0.94% 612.0 0.02%
Utah 3,282,115 39.9 30,478 0.93% 226.0 0.01%
California 39,937,489 256.4 346,211 0.87% 7,250.0 0.02%
North Carolina 10,611,862 218.3 90,000 0.85% 1,571.0 0.01%
South Dakota 903,027 11.9 7,572 0.84% 109.0 0.01%
Virginia 8,626,207 218.4 72,443 0.84% 1,977.0 0.02%
Pennsylvania 12,820,878 286.5 101,266 0.79% 6,931.0 0.05%
Indiana 6,745,354 188.3 52,685 0.78% 2,775.0 0.04%
Michigan 10,045,029 177.7 77,864 0.78% 6,326.0 0.06%
Minnesota 5,700,671 71.6 43,170 0.76% 1,548.0 0.03%
New Mexico 2,096,640 17.3 15,514 0.74% 551.0 0.03%
Kansas 2,910,357 35.6 19,887 0.68% 299.0 0.01%
Wisconsin 5,851,754 108.0 37,906 0.65% 826.0 0.01%
Colorado 5,845,526 56.4 37,668 0.64% 1,738.0 0.03%
Idaho 1,826,156 22.1 11,719 0.64% 103.0 0.01%
North Dakota 761,723 11.0 4,493 0.59% 88.0 0.01%
Ohio 11,747,694 287.5 67,995 0.58% 3,069.0 0.03%
Oklahoma 3,954,821 57.7 21,740 0.55% 428.0 0.01%
Washington 7,797,095 117.3 42,304 0.54% 1,404.0 0.02%
Missouri 6,169,270 89.7 29,240 0.47% 1,114.0 0.02%
Kentucky 4,499,692 114.0 20,223 0.45% 635.0 0.01%
New Hampshire 1,371,246 153.2 6,091 0.44% 392.0 0.03%
Wyoming 567,025 5.8 1,950 0.34% 22.0 0.00%
Puerto Rico 3,032,165 876.6 10,123 0.33% 169.0 0.01%
Oregon 4,301,089 44.8 12,805 0.30% 244.0 0.01%
Maine 1,345,790 43.6 3,566 0.26% 114.0 0.01%
West Virginia 1,778,070 74.0 4,407 0.25% 97.0 0.01%
Alaska 734,002 1.3 1,579 0.22% 17.0 0.00%
Vermont 628,061 68.1 1,305 0.21% 56.0 0.01%
Guam 162,742 - 312 0.19% 5.0 0.00%
Montana 1,086,759 7.5 1,952 0.18% 34.0 0.00%
Virgin Islands 147,778 - 206 0.14% 6.0 0.00%
Hawaii 1,412,687 219.9 1,264 0.09% 22.0 0.00%
Northern Mariana Islands 53,883 - 36 0.07% 2.0 0.00%

Notes:
I’m not sure if the Johns Hopkins data considers “Virgin Islands” to be the entire area, or just the U.S. Virgin Islands (population 104,901). Here, I’ve assigned it the population of the entire Virgin Islands (population 147,778).

Taiwan

Taiwan was recently lauded for their effective coronavirus response. The population is 23,603,121 (2019 census), which is in between Texas (28,995,881) and Florida (21,477,737). Population density is about 651 inhabitants per square kilometer (251.353 p/mi²), which is comparable to California (256 p/mi²).

Date Population Confirmed Cases Deaths
2020-07-15 23,603,121 451 7 0.030%

During an interview with Chris Wallace on the Fox News program “Fox News Sunday,” Gates cited Taiwan as a primary example of a country that has handled the pandemic more effectively than others. He also suggested that the U.S. learn from the island nation’s implementation of epidemic control policies.(Everington, n.d.)

Notes:
I’m not sure why the Taiwan counts fluctuated regularly until mid-March.

References

“COVID-19 Projections.” n.d. The Institute for Health Metrics and Evaluation. https://covid19.healthdata.org/united-states-of-america.

“CSSEGISandData/COVID-19: Novel Coronavirus (COVID-19) Cases, Provided by JHU CSSE.” n.d. Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE). https://github.com/CSSEGISandData/COVID-19.

Everington, Keoni. n.d. “Bill Gates Calls Taiwan’s Handling of Coronavirus ‘Exemplary’.” Taiwan News. https://www.taiwannews.com.tw/en/news/3911602.